| code commande | 
		reference | 
		designation | 
			Seuil de temperature | 
	
	
		| 
			1113-3612
		 | 
		RY01-115° | 
		TH115 FUSIBLE THERMIQUE 115/D AXIAL | 
			115° | 
	
	
		| 
			1113-3629
		 | 
		RY01-130° | 
		TH130 FUSIBLE THERMIQUE130/D AXIAL | 
			130° | 
	
	
		| 
			1113-3636
		 | 
		RY01-150° | 
		TH150 FUSIBLE THERMIQUE 150/D AXIAL | 
			150° | 
	
	
		| 
			1113-3643
		 | 
		RY01-169° | 
		TH169 FUSIBLE THERMIQUE 169/D AXIAL | 
			169° | 
	
	
		| 
			1113-3650
		 | 
		RY01-185° | 
		TH185 FUSIBLE THERMIQUE 185/D AXIAL | 
			185° | 
	
	
		| 
			1113-3667
		 | 
		RY01-225° | 
		FUSIBLE THERMIQUE 225/D AXIAL | 
			225° | 
	
	
		| 
			1113-3674
		 | 
		RY01-250° | 
		FUSIBLE THERMIQUE 250/D AXIAL | 
			250° | 
	
	
		| 
			1113-3681
		 | 
		RY01-65° | 
		FUSIBLE THERMIQUE 65/D AXIAL | 
			65° | 
	
	
		| 
			1113-3698
		 | 
		RY01-92° | 
		FUSIBLE THERMIQUE AXIAL 91° | 
			92° |